13.3 Inch Colored E ink Display Module
(Spectra 6)
- Colored Spectra 6
- High contrast
- High reflectance
- Ultra-wide viewing angle
- Ultra low power consumption
- Pure reflective mode
- Bi-stable image
- Portrait mode
- Operation temperature range: 0℃~50℃
Kindly Reminder: Not Available for Retail Sale. Business / Wholesaale Inquiries Only
13.3” Colored E ink Display Module | ||||||||||
![]() Size 13.3 inch | ![]() Resolution 1200 x 1600 | ![]() Eye-friendly Protect eyes from blue light | ![]() Contrast High Contrast | |||||||
![]() Color Various color options | Wide angle 178° ultra-wide angle | ![]() DPI 150 | ![]() Energy Low-power consumption | |||||||
High-Definition Display The 13.3-inch colored e ink display module is built on reflective electrophoretic E Ink® Spectra 6 technology with an active matrix TFT backplane. It features a 13.3-inch active area with a high resolution of 1200 × 1600 pixels in a 3:4 aspect ratio, delivering sharp image details and excellent visual clarity. In addition, the optimized pixel density of 150 DPI ensures comfortable readability even at close viewing distances. | ||||||||||
Rich Color Performance with Spectra 6 Technology Powered by E Ink® Spectra 6 technology, the 13.3-inch e-paper display module supports six vivid display colors: Black, White, Red, Yellow, Blue, and Green, delivering high contrast, wide viewing angles, and ultra-low power consumption. Color rendering is achieved through the appropriate display controller and optimized waveform files, ensuring stable color accuracy and consistent image quality across refresh cycles. Its multi-color capability enables clear visual differentiation and engaging content presentation, allowing designers to highlight critical information, branding elements, and visual cues without increasing energy consumption. As a result, the display is well suited for large-format, eye-friendly, and energy-efficient applications. | ||||||||||
Energy-Efficient Operation The 13.3-inch colored e-ink display module enables extended battery life, reliable long-term operation, and stable performance across various environmental conditions. It operates in a pure reflective mode, using ambient light instead of a backlight to deliver excellent visibility while significantly reducing power consumption. Thanks to its bi-stable display technology, the image remains stable without consuming power once the content is refreshed. In addition, the 13.3-inch electrophoretic display supports an ultra-low current deep sleep mode, further minimizing energy usage during idle periods. | ||||||||||
High-quality Components Each 13.3-inch e-paper display module integrates essential components such as gate and source buffers, interface circuits, and timing control logic, which ensures stable performance, fast response, and reliable image quality across different operating conditions.
| ||||||||||
13.3 Inch E-Ink Display Module Care & Warnings
| ||||||||||
| Comparison of Display Effect Between LCD and ePaper Screens | ||||||||||
![]() | ||||||||||
| Application | ||||||||||
The 13.3-inch e-ink module delivers a paper-like viewing experience with high contrast and zero blue light emission, reducing eye strain during long-term viewing. With a large display screen and rich color performance, it’s ideal for public information displays, dashboards, large photo frames, door signatures, information display terminals, and reader-facing applications. SEEKINK is a pioneer in e-ink solutions, providing comprehensive OEM & ODM services to drive your business forward. | ||||||||||
Why is SeekInk capable of supporting your e-ink photo frame project?Based on SeekInk’s advanced waveform technology, the reliable R&D team, and strong production capacity, we offer comprehensive customization services from modules to complete products.
| ||||||||||
| Contact | ||||||||||
Website: https://www.seekink.com/ E-mail:enquiries@seekink.com | ||||||||||
| ||||||||||||||||||||
GET A QUOTE





















