E-ink Sign with Flight/Train Information For Passengers
Categories Application, Smart Transportation, Solutions
Tag Solution
Model No.: S280EC-O
- Better visualization with anti-glare
- Keep away light pollution
- Place & play without wiring hassle
- Large viewing more than 178°
- IP65 and IK08
- Super power saving
- Integrated NFC and Bluetooth
- Full display solutions for outdoor intelligent public transportations
Description
Specification
Description
Specification
Display | Size | Color options |
28 inch | Black/White, 16 levels of greyscale | |
Display technology | DPI | |
E-paper | 143 | |
Resolution |
| |
3840*1080 |
| |
Dimensions | Width | Weight |
770 mm | Approx. 11.25KG | |
Depth | Height | |
290 mm | 68.5 mm | |
Connectivity | WLAN | Bluetooth |
2.4G (IEEE802.11b/g/n) | Support Bluetooth 4.0 | |
Power & Charge | Power Adapter | Working Power (updating) |
Type-C PD Adapter (Optional) | ≤10W | |
Standby Power (Non-updating) | Shutdown Power | |
≤0.01W | ≤0.001W | |
Ports | MicroSD | Button |
Yes | 4X | |
SIM Slot | HDMI-OUT | |
1X | 1X | |
RJ45 | ||
1X 100M | ||
Operating Environment | Storage temperature | Operating temperature |
-25-70℃ | -15-65℃ | |
IP rate | Anti-fall level | |
IP65 | IK08 | |
Operating System | Android 7.1 and above | |
DDR | 1GB | |
EMMC | 8GB | |
Mount Options | Standard VESA mounting bracket; M4 screws. |
GET A QUOTE