S133E6-F0 E Ink Photo Frame
- Highly Customizable Design
- Remote Sharing with Real-Time Updates
- Image Optimization with the Spectra 6 Technology
- Sleek, Wireless, and Future-Ready
- More Optional Flexible Collaboration Models
S133E6-F0 E Ink Photo Frame
Display | Size | Color options |
202.8 x 270.4 mm | Full Color (Red, Yellow, Blue, White, Green, Black) | |
Display technology | DPI | |
E Ink Spectra 6 | 150 | |
Resolution | Aspect ratio | |
1600 x 1200 | 4:3 | |
Hardware
| TF Card | Indicator light |
Support | RGB tri-color light | |
WiFi | BLUETOOTH | |
2.4 GHz & 5 GHz | 5.0 | |
Charging port | Mount Options | |
USB TYPE-C | Desktop or Wall-mounted | |
Software | Supported image formats |
|
JPG、BMP、PNG |
| |
| Updating | Refresh Time | Refresh Mode |
12s~30s | By TF Card or By APP | |
Buttons | BUTTON | RESET |
Power on/off Network configuration Status inquiry | Restore settings | |
Structure | Shell Material |
|
ABS+PC |
| |
Overall Dimensions | Package Dimensions | |
| 242.1×309.71×16 mm | 410×300×80mm | |
Net Weight | Gross weight | |
| 0.73 KG | 1.18 KG | |
Battery | Material | Capacity |
Built-in Li-ion battery | 5000 MAH | |
Charging Port | Battery run time | |
Type-C (Optional) | 6 Months (Refresh 1 time per day) | |
Operating Environment | Storage temperature | Operating temperature |
-25℃ ~60℃ | 0℃ ~ 50℃ | |
Humidity |
| |
30%~90% |
| |
Operating System | ESP32-C5 | |
GET A QUOTE

















